IMMEX Statistics
|
IMMEX: Plants & Employment by Main Cities, Average January - September 2009 |
||
| City | Plants | Employment |
| Apodaca | 190 | 55,361 |
| Chihuahua | 92 | 37,087 |
| Guadalajara | 84 | 21,550 |
| Juarez | 338 | 163,442 |
| Matamoros | 130 | 40,066 |
| Mexicali | 163 | 45,461 |
| Monterrey | 85 | 21,801 |
| Nogales | 94 | 21,444 |
| Queretaro | 99 | 22,328 |
| Ramos Arizpe | 80 | 26,970 |
| Reynosa | 142 | 72,916 |
| San Luis Potosi | 98 | 32,153 |
| San Nicolas de los Garza | 60 | 21,370 |
| Tjuana | 606 | 137,400 |
| Zapopan | 58 | 29,270 |
Source: INEGI









