IMMEX Statics
| Total Plants & Employement per Month | ||
| Month | Plants | Employment |
| Jul 07 | 5,083 | 1,910,112 |
| Aug 07 | 5,107 | 1,924,547 |
| Sep 07 | 5,138 | 1,938,593 |
| Oct 07 | 5,161 | 1,956,992 |
| Nov 07 | 5,183 | 1,943,198 |
| Dec 07 | 5,197 | 1,907,741 |
| Jan 08 | 5,199 | 1,905,711 |
| Feb 08 | 5,188 | 1,897,811 |
| Mar 08 | 5,233 | 1,910,190 |
| Apr 08 | 5,233 | 1,908,399 |
| May 08 | 5,259 | 1,912,923 |
| Jun 08 | 5,273 | 1,898,080 |
| Jul 08 | 5,275 | 1,887,320 |
| Aug 08 | 5,273 | 1,879,923 |
| Sep 08 | 5,257 | 1,857,362 |
| Oct 08 | 5,269 | 1,837,033 |
| Nov 08 | 5,288 | 1,802,469 |
| Dec 08 | 5,285 | 1,745,176 |
| Jan 09 | 5,280 | 1,697,375 |
| Feb 09 | 5,274 | 1,653,705 |
| Mar 09 | 5,235 | 1,614,037 |
| Apr 09 | 5,250 | 1,594,855 |
| May 09 | 5,269 | 1,588,928 |
| Jun 09 | 5,301 | 1,580,146 |
| Jul 09 | 5,288 | 1,578,556 |
| Aug 09 | 5,285 | 1,593,860 |
| Sep 09 | 5,210 | 1,616,998 |
Source: INEGI









